<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for blog | PetroPages™</title>
	<atom:link href="http://blog.petropages.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petropages.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2011 17:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Polymer Gear Pump Problem by Kyle Johnson</title>
		<link>http://blog.petropages.com/2009/06/02/polymer-gear-pump-problem/#comment-346</link>
		<dc:creator><![CDATA[Kyle Johnson]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?p=130#comment-346</guid>
		<description><![CDATA[This is a fantastic article, thanks so much. I have delt with gear pump challenges for years and this puts a lot of things into perspective. I also came across &lt;a href=&quot;http://www.pumpscout.com/articles-expert-advice/a-practical-approach-to-solving-pump-problems-aid101.html&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt; on pump problem solving. It&#039;s a nice extension to the article.]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic article, thanks so much. I have delt with gear pump challenges for years and this puts a lot of things into perspective. I also came across <a href="http://www.pumpscout.com/articles-expert-advice/a-practical-approach-to-solving-pump-problems-aid101.html" rel="nofollow">this article</a> on pump problem solving. It&#8217;s a nice extension to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting Progressing Cavity Slurry Pumps by Ollie</title>
		<link>http://blog.petropages.com/2009/06/29/protecting-progressing-cavity-slurry-pumps/#comment-292</link>
		<dc:creator><![CDATA[Ollie]]></dc:creator>
		<pubDate>Fri, 03 Dec 2010 16:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?p=236#comment-292</guid>
		<description><![CDATA[Great post, really liked the diagrams - thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Great post, really liked the diagrams &#8211; thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Rotating Equipment Can Rub You Wrong by Mechanical seals</title>
		<link>http://blog.petropages.com/2010/02/01/when-rotating-equipment-can-rub-you-wrong/#comment-247</link>
		<dc:creator><![CDATA[Mechanical seals]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 10:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=781#comment-247</guid>
		<description><![CDATA[Many thanks for sharing this information.

I deal with rotating equipment, in particular mechanical seals on a daily bases.

I have bookmarked your site foor future reference.

Regards

Lawrence]]></description>
		<content:encoded><![CDATA[<p>Many thanks for sharing this information.</p>
<p>I deal with rotating equipment, in particular mechanical seals on a daily bases.</p>
<p>I have bookmarked your site foor future reference.</p>
<p>Regards</p>
<p>Lawrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polymer Gear Pump Problem by bob grahek</title>
		<link>http://blog.petropages.com/2009/06/02/polymer-gear-pump-problem/#comment-246</link>
		<dc:creator><![CDATA[bob grahek]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?p=130#comment-246</guid>
		<description><![CDATA[would anyone know who the manufacture of this gear pump is the pump is used in a pp extrution process the only markings on the pump are FA? 10954, 50cc 007 zf4
thanks for your help]]></description>
		<content:encoded><![CDATA[<p>would anyone know who the manufacture of this gear pump is the pump is used in a pp extrution process the only markings on the pump are FA? 10954, 50cc 007 zf4<br />
thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting Progressing Cavity Slurry Pumps by Mass Flow Meter</title>
		<link>http://blog.petropages.com/2009/06/29/protecting-progressing-cavity-slurry-pumps/#comment-236</link>
		<dc:creator><![CDATA[Mass Flow Meter]]></dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?p=236#comment-236</guid>
		<description><![CDATA[Dave Korpi here, in Pacific Grove California.

I make thermal mass flow meters and they are not happy with abrasive slurries. It is better to use delta p devices or ultrasonic mass flow meters to protect this type of slurry pump. If you have a big budget folks may choose Coriolis meters because they have extraordinary accuracy and have nothing protruding into the flow in most designs. Delta P devices with converging/diverging with pressure recovery sections are also ideal as well.

Thermal mass flow meters are happiest with clean dry gases. The reason is they &quot;care&quot; about the thermal conductivity of the material. If the material is not dry this parameter is not constant.

So... if you need to measure clean gases then call on the thermal dispersion or thermal mass flow meter guys... And we will do as they do.. Tell folks about the ideal applications and where NOT to use them as well as where to use them..

Thanks,

Dave Korpi]]></description>
		<content:encoded><![CDATA[<p>Dave Korpi here, in Pacific Grove California.</p>
<p>I make thermal mass flow meters and they are not happy with abrasive slurries. It is better to use delta p devices or ultrasonic mass flow meters to protect this type of slurry pump. If you have a big budget folks may choose Coriolis meters because they have extraordinary accuracy and have nothing protruding into the flow in most designs. Delta P devices with converging/diverging with pressure recovery sections are also ideal as well.</p>
<p>Thermal mass flow meters are happiest with clean dry gases. The reason is they &#8220;care&#8221; about the thermal conductivity of the material. If the material is not dry this parameter is not constant.</p>
<p>So&#8230; if you need to measure clean gases then call on the thermal dispersion or thermal mass flow meter guys&#8230; And we will do as they do.. Tell folks about the ideal applications and where NOT to use them as well as where to use them..</p>
<p>Thanks,</p>
<p>Dave Korpi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting Progressing Cavity Slurry Pumps by Lou</title>
		<link>http://blog.petropages.com/2009/06/29/protecting-progressing-cavity-slurry-pumps/#comment-235</link>
		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?p=236#comment-235</guid>
		<description><![CDATA[Power monitors usually will refer to a recording or display device that shows electric loads either instantaneously or over a period of time.

They should not be confused with a Power Quality Recorder, which can do the job of a power monitor, but can also provide useful information for troubleshooting electrical problems.]]></description>
		<content:encoded><![CDATA[<p>Power monitors usually will refer to a recording or display device that shows electric loads either instantaneously or over a period of time.</p>
<p>They should not be confused with a Power Quality Recorder, which can do the job of a power monitor, but can also provide useful information for troubleshooting electrical problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Projects for Engineering Firms by Orlando Whyte</title>
		<link>http://blog.petropages.com/2009/07/16/new-projects-for-engineering-firms/#comment-211</link>
		<dc:creator><![CDATA[Orlando Whyte]]></dc:creator>
		<pubDate>Fri, 28 May 2010 16:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=421#comment-211</guid>
		<description><![CDATA[JOB VACANCY
         CAPITAL OIL &amp; GAS INDUSTRIES 
            INTERNATIONAL  LIMITED 
                SOUTH  LONDON
Seeking for qualified Engineers.   
Applicant must possess the following:

1)   University  Degree in any of the following courses;
      Civil, Mechanical, Electrical, Chemical Engineering,
      Geology, Industrial Physics. Or any equivalent     courses in oil &amp; gas  

2)   5years working experience with oil and gas company

3)   Ready to work with a group/ team 

4)   Single/ married but not be above 35years of age

5)   Speaks English and Chinese or Dutch or Portuguese

6) Willing to traveled outside his/her country

      Kindly forward your CV and application letter to 
   Dr. Orlando Whyte through his e_mail: 
    orlandowhyte@live.com  Before 14th of June 2010]]></description>
		<content:encoded><![CDATA[<p>JOB VACANCY<br />
         CAPITAL OIL &amp; GAS INDUSTRIES<br />
            INTERNATIONAL  LIMITED<br />
                SOUTH  LONDON<br />
Seeking for qualified Engineers.<br />
Applicant must possess the following:</p>
<p>1)   University  Degree in any of the following courses;<br />
      Civil, Mechanical, Electrical, Chemical Engineering,<br />
      Geology, Industrial Physics. Or any equivalent     courses in oil &amp; gas  </p>
<p>2)   5years working experience with oil and gas company</p>
<p>3)   Ready to work with a group/ team </p>
<p>4)   Single/ married but not be above 35years of age</p>
<p>5)   Speaks English and Chinese or Dutch or Portuguese</p>
<p>6) Willing to traveled outside his/her country</p>
<p>      Kindly forward your CV and application letter to<br />
   Dr. Orlando Whyte through his e_mail:<br />
    <a href="mailto:orlandowhyte@live.com">orlandowhyte@live.com</a>  Before 14th of June 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask PetroPages by Alex</title>
		<link>http://blog.petropages.com/ask-petropages/#comment-183</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?page_id=36#comment-183</guid>
		<description><![CDATA[United Environment Services, LLC takes in Naptha, they may be the right company. You can call Richard Looney at (832) 695-1534.]]></description>
		<content:encoded><![CDATA[<p>United Environment Services, LLC takes in Naptha, they may be the right company. You can call Richard Looney at (832) 695-1534.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask PetroPages by Ron Jackson</title>
		<link>http://blog.petropages.com/ask-petropages/#comment-182</link>
		<dc:creator><![CDATA[Ron Jackson]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?page_id=36#comment-182</guid>
		<description><![CDATA[We need to find a disposal facility on the east coast of USA for Naptha or a bulk supplier.]]></description>
		<content:encoded><![CDATA[<p>We need to find a disposal facility on the east coast of USA for Naptha or a bulk supplier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap and Trade Passes Committee by Brett</title>
		<link>http://blog.petropages.com/2009/11/12/cap-and-trade-passes-committee/#comment-143</link>
		<dc:creator><![CDATA[Brett]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=534#comment-143</guid>
		<description><![CDATA[Double nested comment test]]></description>
		<content:encoded><![CDATA[<p>Double nested comment test</p>
]]></content:encoded>
	</item>
</channel>
</rss>

