<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for blog | PetroPages™</title>
	<atom:link href="http://blog.petropages.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petropages.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 23:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ask PetroPages by Alex</title>
		<link>http://blog.petropages.com/ask-petropages/#comment-183</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?page_id=36#comment-183</guid>
		<description>United Environment Services, LLC takes in Naptha, they may be the right company. You can call Richard Looney at (832) 695-1534.</description>
		<content:encoded><![CDATA[<p>United Environment Services, LLC takes in Naptha, they may be the right company. You can call Richard Looney at (832) 695-1534.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask PetroPages by Ron Jackson</title>
		<link>http://blog.petropages.com/ask-petropages/#comment-182</link>
		<dc:creator>Ron Jackson</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://petropages.wordpress.com/?page_id=36#comment-182</guid>
		<description>We need to find a disposal facility on the east coast of USA for Naptha or a bulk supplier.</description>
		<content:encoded><![CDATA[<p>We need to find a disposal facility on the east coast of USA for Naptha or a bulk supplier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap and Trade Passes Committee by Brett</title>
		<link>http://blog.petropages.com/2009/11/12/cap-and-trade-passes-committee/#comment-143</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=534#comment-143</guid>
		<description>Double nested comment test</description>
		<content:encoded><![CDATA[<p>Double nested comment test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Projects in the Process and Power Generation Industries &#8211; As of 12/17/2009 by Scotty Lammers</title>
		<link>http://blog.petropages.com/2009/12/17/new-projects-in-the-process-and-power-generation-industries-2/#comment-142</link>
		<dc:creator>Scotty Lammers</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=555#comment-142</guid>
		<description>Many thanks for the information. I liked it. You have a very well-done site.</description>
		<content:encoded><![CDATA[<p>Many thanks for the information. I liked it. You have a very well-done site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Common Sense SEO by Jasun Douglarr</title>
		<link>http://blog.petropages.com/2009/11/03/diy-common-sense-seo/#comment-138</link>
		<dc:creator>Jasun Douglarr</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=516#comment-138</guid>
		<description>This is good in terms of SEO. Naught seems to bother against them compared to that!</description>
		<content:encoded><![CDATA[<p>This is good in terms of SEO. Naught seems to bother against them compared to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Industrial Suppliers by Britt Moor</title>
		<link>http://blog.petropages.com/2009/07/07/finding-industrial-suppliers/#comment-96</link>
		<dc:creator>Britt Moor</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=403#comment-96</guid>
		<description>We are the leading supplier of Optical Flame and Gas detection systems througout Western &amp; Eastern Europe (incl Russia)
I noticed that you will advise as to suppliers if asked. How detectors are 1/2 the cost as the standard detectors in the Americ&#039;a ($2,000 ea vs. $4,000 ea).
Just wanted you to be aware of our company.
Thank you.</description>
		<content:encoded><![CDATA[<p>We are the leading supplier of Optical Flame and Gas detection systems througout Western &amp; Eastern Europe (incl Russia)<br />
I noticed that you will advise as to suppliers if asked. How detectors are 1/2 the cost as the standard detectors in the Americ&#8217;a ($2,000 ea vs. $4,000 ea).<br />
Just wanted you to be aware of our company.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Common Traits of Great Websites by Thomas Budd</title>
		<link>http://blog.petropages.com/2009/09/02/5-common-traits-of-great-websites/#comment-88</link>
		<dc:creator>Thomas Budd</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=488#comment-88</guid>
		<description>Hi, gr8 post thanks for posting. Information is useful!</description>
		<content:encoded><![CDATA[<p>Hi, gr8 post thanks for posting. Information is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Projects for Engineering Firms by Tuppypado</title>
		<link>http://blog.petropages.com/2009/07/16/new-projects-for-engineering-firms/#comment-87</link>
		<dc:creator>Tuppypado</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=421#comment-87</guid>
		<description>Phat post, amazing looking website, added it to my favorites.</description>
		<content:encoded><![CDATA[<p>Phat post, amazing looking website, added it to my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap and Trade Passes Committee by Alex</title>
		<link>http://blog.petropages.com/2009/11/12/cap-and-trade-passes-committee/#comment-86</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=534#comment-86</guid>
		<description>Mark,
The oil companies do a great job of finding and producing oil.  They are engaged in performing their functions in an environmentally responsible and economically feasible manner.  However, I do not expect them to lead on defining alternative energy policy.
It&#039;s important to look for solutions that match the scale of the problem and that are economically feasible.  In 2008 hydroelectric power plus all renewable energy sources accounted for 6.8% of our energy consumption.  The most economically feasible non-nuclear alternative that we have subsidized is ethanol.  Let&#039;s put that subsidy in perspective.  In 2007 our subsidy to the Oil &amp; Gas industry equaled $.057/MMbtu while our ethanol subsidy equaled $5.82/MMbtu.  In other words it costs a fortune to subsidize an energy source that is not optimal for the use.  If we want to reduce greenhouse gases without ruining our economy, there is only one option that is of a worthwhile scale and that is nuclear. Our investment in these alternative energy sources should be commensurate with an option that is not yet economically viable.
We should not be crippling our economy with a huge cap and trade tax (estimated at about $200 billion) to grow government.  Let&#039;s find responsible policies that help our environment and our economy.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
The oil companies do a great job of finding and producing oil.  They are engaged in performing their functions in an environmentally responsible and economically feasible manner.  However, I do not expect them to lead on defining alternative energy policy.<br />
It&#8217;s important to look for solutions that match the scale of the problem and that are economically feasible.  In 2008 hydroelectric power plus all renewable energy sources accounted for 6.8% of our energy consumption.  The most economically feasible non-nuclear alternative that we have subsidized is ethanol.  Let&#8217;s put that subsidy in perspective.  In 2007 our subsidy to the Oil &amp; Gas industry equaled $.057/MMbtu while our ethanol subsidy equaled $5.82/MMbtu.  In other words it costs a fortune to subsidize an energy source that is not optimal for the use.  If we want to reduce greenhouse gases without ruining our economy, there is only one option that is of a worthwhile scale and that is nuclear. Our investment in these alternative energy sources should be commensurate with an option that is not yet economically viable.<br />
We should not be crippling our economy with a huge cap and trade tax (estimated at about $200 billion) to grow government.  Let&#8217;s find responsible policies that help our environment and our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap and Trade Passes Committee by Mark Allen</title>
		<link>http://blog.petropages.com/2009/11/12/cap-and-trade-passes-committee/#comment-85</link>
		<dc:creator>Mark Allen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petropages.com/?p=534#comment-85</guid>
		<description>I am not a big fan of the cap and trade legislation, and I know that proposed legislation will have a big impact on the downstream industry, but I do wish that oil and gas executives would get more engaged in the debate. Right now, it appears that the environmentalists and politicians are driving their agenda forward while the O&amp;G industry remains silent. I don&#039;t think the greenhouse gas, cap and trade, and carbon sequestration debated will go away. Even in today&#039;s economic environment. Why isn&#039;t the upstream industry participating in the dialog. Isn&#039;t there an opportunity to ask for concessions, tax relief, R&amp;D dollars, etc. for &quot;friendlier&quot; fossil fuels like natural gas (vs. crude and coal). Why not go after the nation&#039;s unconventional gas (coal bed methane, tight sands gas, shale gas, etc.). Our nation has a very large supply of untapped unconventional gas. As part of the cap and trade debate, why not ask for government concessions to assist in bringing our nations unconventional gas to US markets. Do it in the name of national security and energy independence. That claim seems to be working for many other industries right now....Thoughts?</description>
		<content:encoded><![CDATA[<p>I am not a big fan of the cap and trade legislation, and I know that proposed legislation will have a big impact on the downstream industry, but I do wish that oil and gas executives would get more engaged in the debate. Right now, it appears that the environmentalists and politicians are driving their agenda forward while the O&amp;G industry remains silent. I don&#8217;t think the greenhouse gas, cap and trade, and carbon sequestration debated will go away. Even in today&#8217;s economic environment. Why isn&#8217;t the upstream industry participating in the dialog. Isn&#8217;t there an opportunity to ask for concessions, tax relief, R&amp;D dollars, etc. for &#8220;friendlier&#8221; fossil fuels like natural gas (vs. crude and coal). Why not go after the nation&#8217;s unconventional gas (coal bed methane, tight sands gas, shale gas, etc.). Our nation has a very large supply of untapped unconventional gas. As part of the cap and trade debate, why not ask for government concessions to assist in bringing our nations unconventional gas to US markets. Do it in the name of national security and energy independence. That claim seems to be working for many other industries right now&#8230;.Thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
